- Universal Joint
York
Type

HTL

NHTL

HTKY

HTKF
Fork
Type

HTKS
Block
Type

HD

Design
HTL Type
Universal Joint
UNIVERSAL
JOINT
SIZE HTL-58 HTL-65 HTL-75 HTL-90 HTL-100 HTL-120 HTL-150 HTL-160 HTL-180 HTL-200 HTL-225
DIN 373.20 273.30 287.00 287.10 287.20 287.30 287.40
Allowable TDW kgf.m 11 15 40 70 95 150 350 350 520 520 900
TORQUE TK kgf.m 15 25 55 90 125 185 480 480 670 670 1,170
Allowable angle ¥â¡Æ 30 30 30 25 25 20 20 20 22 22 22
DIMENSION A 58 65 75 90 100 120 150 160 180 200 225
B 47 52 62 74.5 84 101.5 130 140 155.5 175 196
C 30 35 42 47 57 75 90 100 110 125 140
F 1.5 2 2 2.5 2.5 2.5 3 4 3 5 5
G 3.5 4.5 5.5 6 7 8.5 10 10 12 14 15
M 32 35.5 45 50 50 80 80 80 80 116 108
P 127 142 169 180 180 300 300 300 300 355 450
R 36 36 45 42.5 42.5 55 75 75 80 102 115
SP 21 21 33 35 35 42 54 54 63.5 60 82
S 32 32 50.8 50.8 63.5 76.3 90 90 101.6 101.6 120
K 52 60 70 96 96 115 142 142 182 185 205
N 4 4 4 4 6 8 8 8 8 8 8
d 5 6 6 8 8 10 12 12 14 14 16
SPLINE
STROKE
+ 14 14 20 25 30 35 40 40 45 45 50
- 14 14 15 15 15 20 20 26 33 33 40
FLANGE I d1 20 25 30 35 40 50 60 70 80 85 100
D1 35 40 50 55 64 80 105 115 125 130 160
L1 30 40 48 55 63 80 90 110 125 140 160
II d2 35 40 45 55 60 70 90 95 110 120 135
L2 56 63 70 90 90 110 140 160 180 180 220
BOLT SizeXL M5X14L M6X18L M6X20L M8X25L M8X25L M10X30L M12X40L M12X40L M14X45L M14X45L M16X50L
Length min Lz min 250 250 310 375 410 500 580 600 600 660 730